(x € 1.000) | Realisatie 2022 | Primitieve begroting 2023 | Begroting 2023 na wijziging | Realisatie 2023 | Verschil |
---|---|---|---|---|---|
LASTEN | |||||
Mobiliteit | 91.070 | 82.681 | 201.723 | 182.172 | 19.551 |
Openbaar vervoer | 95.852 | 144.903 | 0 | 0 | 0 |
Totaal lasten | 186.922 | 227.584 | 201.723 | 182.172 | 19.551 |
BATEN | |||||
Mobiliteit | 45.627 | 27.001 | 49.640 | 80.203 | 30.563 |
Openbaar vervoer | 18.678 | 52.250 | 0 | 0 | 0 |
Totaal baten | 64.304 | 79.251 | 49.640 | 80.203 | 30.563 |
Saldo voor reservemutaties | 122.617 | 148.333 | 152.083 | 101.969 | 50.114 |
RESERVEMUTATIES | |||||
Toevoegingen | 352.379 | 6.575 | 49.082 | 63.901 | -14.819 |
Onttrekkingen | 373.261 | 35.328 | 76.902 | 73.160 | -3.743 |
Saldo reservemutaties | -20.882 | -28.752 | -27.820 | -9.258 | -18.562 |
Saldo na reservemutaties | 101.735 | 119.580 | 124.263 | 92.711 | 31.552 |
Bedragen x € 1.000